<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>VR Web Design &#187; KRpano</title>
	<atom:link href="http://www.vrwebdesign.co.uk/tag/krpano/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vrwebdesign.co.uk</link>
	<description>Interactive Media</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:45:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Iphone/IPad and Android Virtual Tours get an update</title>
		<link>http://www.vrwebdesign.co.uk/virtual-tours/iphoneipad-android-virtual-tours-update/</link>
		<comments>http://www.vrwebdesign.co.uk/virtual-tours/iphoneipad-android-virtual-tours-update/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 12:26:04 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtual Tours]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[KRpano]]></category>
		<category><![CDATA[Trains]]></category>

		<guid isPermaLink="false">http://www.vrwebdesign.co.uk/?p=4190</guid>
		<description><![CDATA[VR Web Design Iphone/Ipad and Android tours received a great update today, and it is now possible to create multi scene virtual tours, where before we were limited to just 1 panorama per page. Now you can navigate your way through panoramas using hotspots exactly like a full browser virtual tour.
Click the images below to [...]]]></description>
		<wfw:commentRss>http://www.vrwebdesign.co.uk/virtual-tours/iphoneipad-android-virtual-tours-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5311203 -0.1260424</georss:point>	</item>
		<item>
		<title>Virtual Tour of Needle Beach in Bol, Croatia</title>
		<link>http://www.vrwebdesign.co.uk/virtual-tours/virtual-tour-beach-bol-croatia/</link>
		<comments>http://www.vrwebdesign.co.uk/virtual-tours/virtual-tour-beach-bol-croatia/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:58:02 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[360 Panoramas]]></category>
		<category><![CDATA[Croatia Panoramas]]></category>
		<category><![CDATA[Virtual Tours]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[KRpano]]></category>

		<guid isPermaLink="false">http://www.vrwebdesign.co.uk/?p=2140</guid>
		<description><![CDATA[<a href="http://www.vrwebdesign.co.uk/croatia/"><img class="size-full wp-image-2141" title="Virtual Tour of the Beach in Bol, Brac Island, Croatia" src="http://tommills.co.uk/latestnews/wp-content/croatiascreen.jpg" alt="A virtual tour of the most famous beach in Croatia, needle beach in Bol." width="100%" height="100%" /></a>]]></description>
		<wfw:commentRss>http://www.vrwebdesign.co.uk/virtual-tours/virtual-tour-beach-bol-croatia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>43.1596756 16.8840122</georss:point>	</item>
		<item>
		<title>The Cans Festival virtual tour</title>
		<link>http://www.vrwebdesign.co.uk/360-panoramas/cans-festival/</link>
		<comments>http://www.vrwebdesign.co.uk/360-panoramas/cans-festival/#comments</comments>
		<pubDate>Sat, 10 May 2008 16:29:57 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[360 Panoramas]]></category>
		<category><![CDATA[London Panoramas]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[KRpano]]></category>

		<guid isPermaLink="false">http://tommills.co.uk/latestnews/?p=1187</guid>
		<description><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,28,0" height="100%" width="100%" class="krpano"><param name="movie" value="http://www.360cities.net/javascripts/krpano/krpano.swf" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="pano=http://www.360cities.net/krpano/external_embed/the-cans-festival-11-3-in-london-england-by-tom-mills.xml&#038;epd=http://www.360cities.net/data/embed/plugin_data/the-cans-festival-11-3-in-london-england-by-tom-mills&#038;state=external" /><param name="bgColor" value="#ebebeb" /><param name="allowFullScreen" value="true" /><embed src="http://www.360cities.net/javascripts/krpano/krpano.swf" pluginspage="http://www.macromedia.com/go/getflashplayer" height="100%" width="100%"  allowScriptAccess="always" allowFullScreen="true" flashvars="pano=http://www.360cities.net/krpano/external_embed/the-cans-festival-11-3-in-london-england-by-tom-mills.xml&#038;epd=http://www.360cities.net/data/embed/plugin_data/the-cans-festival-11-3-in-london-england-by-tom-mills&#038;state=external"></embed></object><br />
<br/>view <a title="panorama photo of London on 360cities.net" href="http://www.360cities.net/area/london-england">Panoramic photography of London</a></p>]]></description>
		<wfw:commentRss>http://www.vrwebdesign.co.uk/360-panoramas/cans-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5005112 -0.1154017</georss:point>	</item>
	</channel>
</rss>

