<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>VR Web Design &#187; aerial virtual tours</title>
	<atom:link href="http://www.vrwebdesign.co.uk/tag/aerial-virtual-tours/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vrwebdesign.co.uk</link>
	<description>Interactive Media</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:45:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>London Aerial Virtual Tour Now Mobile</title>
		<link>http://www.vrwebdesign.co.uk/virtual-tours/london-aerial-virtual-tour-mobile/</link>
		<comments>http://www.vrwebdesign.co.uk/virtual-tours/london-aerial-virtual-tour-mobile/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 12:28:30 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Iphone Ipad]]></category>
		<category><![CDATA[Virtual Tours]]></category>
		<category><![CDATA[aerial panorama]]></category>
		<category><![CDATA[aerial virtual tours]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.vrwebdesign.co.uk/?p=4234</guid>
		<description><![CDATA[We are pleased to release a mobile version of our most popular tour &#8211; The London Aerial virtual tour has had over 125,000 hits, and can now be accessed on the Iphone and Ipad, as well as Android, and on all major desktop browsers. Making it compatible with any internet viewing device  
Just visit [...]]]></description>
		<wfw:commentRss>http://www.vrwebdesign.co.uk/virtual-tours/london-aerial-virtual-tour-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.4979782 -0.1225019</georss:point>	</item>
		<item>
		<title>Embedding Virtual Tours on Facebook</title>
		<link>http://www.vrwebdesign.co.uk/tutorials/embedding-virtual-tours-facebook/</link>
		<comments>http://www.vrwebdesign.co.uk/tutorials/embedding-virtual-tours-facebook/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:42:23 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[aerial virtual tours]]></category>
		<category><![CDATA[Embed]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.vrwebdesign.co.uk/?p=3004</guid>
		<description><![CDATA[<img class="size-full wp-image-3011" title="embed-facebook-1" src="http://www.vrwebdesign.co.uk/wp-content/uploads/embed-facebook-1.jpg" alt="Virtual tour embedded in facebook" width="100%" height="100%" />]]></description>
		<wfw:commentRss>http://www.vrwebdesign.co.uk/tutorials/embedding-virtual-tours-facebook/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
	<georss:point>37.3625183 -122.0347595</georss:point>	</item>
		<item>
		<title>Helicopter Virtual Tour</title>
		<link>http://www.vrwebdesign.co.uk/virtual-tours/helicopter-virtual-tour/</link>
		<comments>http://www.vrwebdesign.co.uk/virtual-tours/helicopter-virtual-tour/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 12:24:31 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[London Panoramas]]></category>
		<category><![CDATA[Virtual Tours]]></category>
		<category><![CDATA[Aerial]]></category>
		<category><![CDATA[aerial panorama]]></category>
		<category><![CDATA[aerial virtual tours]]></category>

		<guid isPermaLink="false">http://www.vrwebdesign.co.uk/?p=2997</guid>
		<description><![CDATA[<a href="http://www.london-helicopters.co.uk/"><img src="http://www.vrwebdesign.co.uk/wp-content/uploads/london-helicopters.jpg" alt="london-helicopters" title="london-helicopters" width="100%" height="100%" class="aligncenter size-full wp-image-2998" /></a>]]></description>
		<wfw:commentRss>http://www.vrwebdesign.co.uk/virtual-tours/helicopter-virtual-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.4780350 -0.1490067</georss:point>	</item>
		<item>
		<title>Aerial Virtual Tour of London</title>
		<link>http://www.vrwebdesign.co.uk/virtual-tours/aerial-virtual-tour-london/</link>
		<comments>http://www.vrwebdesign.co.uk/virtual-tours/aerial-virtual-tour-london/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 14:08:54 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtual Tours]]></category>
		<category><![CDATA[aerial panorama]]></category>
		<category><![CDATA[aerial virtual tours]]></category>

		<guid isPermaLink="false">http://www.vrwebdesign.co.uk/?p=2600</guid>
		<description><![CDATA[<a href="http://www.vrwebdesign.co.uk/london-aerial-virtual-tour/"><img alt="This is an aerial view over Tower Bridge" src="http://www.vrwebdesign.co.uk/images/london-aerial-screen-2.jpg" title="Aerial Virtual Tour of London" width="100%" height="100%" /></a>]]></description>
		<wfw:commentRss>http://www.vrwebdesign.co.uk/virtual-tours/aerial-virtual-tour-london/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>51.5001526 -0.1262362</georss:point>	</item>
	</channel>
</rss>

